
Warner William Wolf net worth is
$300,000
Warner William Wolf Wiki: Salary, Married, Wedding, Spouse, Family
Warner William Wolf (born November 11, 1937) is an American television and radio sports broadcaster, perhaps best known as a local news sports anchor in Washington, D.C. and New York City, and for his catchphrase "Let's go to the videotape!" | Full Name | Warner William Wolf |
| Net Worth | $300,000 |
| Date Of Birth | November 11, 1937 |
| Place Of Birth | Pikeville, Kentucky, USA |
| Profession | Actor |
| Spouse | Sue |
| Children | Two Daughters |
| Parents | Jack and Rosemary |
| Nicknames | Warner Wolf, Wolf, Warner |
| Star Sign | Scorpio |
Actor
| Title | Year | Status | Character |
|---|
| Gravity | 2010 | TV Series | Sports Anchor |
| The Game 365 | 2007 | TV Series | |
| How to Lose a Guy in 10 Days | 2003 | | Warner Wolf |
| A Beautiful Mind | 2001 | | Award Ceremony Bystander (uncredited) |
| Rocky IV | 1985 | | Commentator #2 in Las Vegas |
Self
| Title | Year | Status | Character |
|---|
| Imus in the Morning | 2013-2015 | TV Series | Himself - Sports Anchor / Himself (segment "Vinnie From Queens") |
| Miracle Ball: The Hunt for the Shot Heard Around the World | 2012 | Documentary | Himself |
| ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
| The Shot Heard Around the World | 2006 | Documentary | Himself |
| ESPN SportsCentury | 2000-2001 | TV Series documentary | Himself |
| Imus in the Morning on MSNBC | 1996 | TV Series | Sports Announcer |
| The Equalizer | 1986 | TV Series | Himself |
| Monday Night Baseball | 1976 | TV Series | Himself (1976-1977) |
| 1976 National League Championship Series | 1976 | TV Mini-Series | Himself - Color Commentator |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - Color Commentator |
| Eyewitness News | 1968 | TV Series | New York Sportscaster (1976-1980) |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wmKumlad6uLvLn2SnnaRixLC%2B06Fm