Marisa Theodore net worth is
$9 Million
Marisa Theodore Wiki: Salary, Married, Wedding, Spouse, Family
Marisa Theodore is an actress, known for Surf's Up (2007), Perfect Opposites (2004) and Surf Ninjas (1993). | Net Worth | $9 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Melrose Place | 2010 | TV Series | Nurse |
| The Suite Life on Deck | 2009 | TV Series | Cara |
| Surf's Up | 2007 | voice | |
| Drake & Josh | 2007 | TV Series | |
| Summerland | 2004-2005 | TV Series | Cricket |
| Malcolm in the Middle | 2005 | TV Series | Wendy |
| 8 Simple Rules | 2004 | TV Series | Marisa / Student #2 / Megan |
| I'm with Her | 2004 | TV Series | Bride |
| Perfect Opposites | 2004 | Ice Cream Attendant | |
| Run of the House | 2003 | TV Series | Jennifer Cole |
| The O.C. | 2003 | TV Series | Nikki |
| One on One | 2003 | TV Series | Brandy |
| Reba | 2001 | TV Series | Cheyenne's Friend #2 |
| 7th Heaven | 2001 | TV Series | Sally |
| City Guys | 2001 | TV Series | Ella |
| Three Sisters | 2001 | TV Series | Babysitter |
| Popular | 2000 | TV Series | Teen Girl #3 |
| Boy Meets World | 1996 | TV Series | Tara |
| Ultraman: The Ultimate Hero | 1994 | TV Series | |
| Surf Ninjas | 1993 | Surf Babe | |
| Married with Children | 1992 | TV Series | Betty Jr. |
| Dear John | 1992 | TV Series | Jenny |
| Parker Lewis Can't Lose | 1991 | TV Series | Laura Beatty |
Known for movies
Surf's Up (2007)
as Actress
Perfect Opposites (2004)
as Ice Cream Attendant
Surf Ninjas (1993)
as Surf Babe
8 Simple Rules (2004)
as Marisa / Megan / Student #2
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuho5Z6tbTEqJuoqpViu6bAjLCmq6yYZA%3D%3D